We are one of the best tipping corporations available now with our extensive networks connecting us
from South America to Europe to the Asian Pacific. We provide top-notch syndicate betting information
that will blow your mind away! Look no further and join us today!
Bet1x2.club is a corporation offering fixed matches. We provide our clients with secure and profitable soccer tips,
offering a high strike rate and guaranteed profit. Every day, we receive confidential inside information from a worldwide
syndicate network, regarding the state of the teams, financial information, team line up, injuries and other factors that
affect a team’s performance. Taking in mind all the above information, together with other data like statistical analysis
and past performance and after an in-depth analysis of the matches, our team of experienced analysts then choose
the best tips for our customers. All tips that are released from Free-supertips.com are carefully picked and verified
in order to provide customers with the highest quality accurate soccer tips.
Contact email: bet1x2contact@gmail.com |
WhatsApp: . |
REGULAR SUBSCRIPTION PLANS
|
PERIOD |
MATCHES |
ODDS |
PRICE |
1 Week |
7 |
2.00 – 8.00 |
70 Euros |
2 Weeks |
14 |
2.00 – 8.00 |
100 Euros |
1 Month |
30 |
2.00 – 8.00 |
140 Euros |
2 Months |
60 |
2.00 – 8.00 |
230 Euros |
|
VIP SUBSCRIPTION PLANS
|
PERIOD |
MATCHES |
ODDS |
PRICE |
1 Week |
7 |
2.00 – 30 |
120 Euros |
2 Weeks |
14 |
2.00 – 30 |
180 Euros |
1 Month |
30 |
2.00 – 30 |
250 Euros |
2 Months |
60 |
2.00 – 30 |
350 Euros |
Contact email: bet1x2contact@gmail.com |
WhatsApp:
|
All soccer betting tips are carefully selected
You can use this matches from anywhere in world
Excellent customer service available 24/7
All our tips comes from world-wide exclusive sources of betting community. By using our website,
your chances are dramatically improved, offering a more efficient way to make your life way better.
Start earning money now from soccer betting. Make bets that will bring you happines and will ensure your future!
…
IT'S NOT GAMBLE WHEN YOU KNOW WHO WILL WIN!
DATE | MATCH | PICK | ODDS | SCORE | W / L |
01.07.2024 | France – Belgium | 1 | 2.05 | 1:0 | WON |
02.07.2024 | Comoros – Zambia | 1 | 3.25 | 1:0 | WON |
03.07.2024 | Lesotho – Angola | X/2 | 4.00 | 1:1 / 1:3 | WON |
04.07.2024 | Waterford – St. Patricks | 1 | 2.65 | 1:0 | WON |
05.07.2024 | Mozambique – Namibia | 1 | 2.80 | 0:0 | Lose |
06.07.2024 | Ilves – HJK | 1 | 2.15 | 3:0 | WON |
07.07.2024 | Mariehamn – Haka | 2 | 2.65 | 0:3 | WON |
08.07.2024 | Vasteras SK – Hacken | X/2 | 6.00 | 1:2 / 1:2 | WON |
09.07.2024 | Spain – France | 1 | 2.70 | 2:1 | WON |
10.07.2024 | Netherlands – England | 2 | 2.60 | 1:2 | WON |
11.07.2024 | Mikkeli – KaPa | 2 | 2.65 | 2:6 | WON |
12.07.2024 | Bohemians – Sligo Rovers | 2 | 4.10 | 0:2 | WON |
13.07.2024 | Viking – Kristiansund | X/1 | 4.50 | 0:0 / 2:0 | WON |
14.07.2024 | Kalmar – Brommapojkarna | 1 | 2.55 | 0:1 | Lose |
15.07.2024 | FC Botosani – Otelul | 2 | 3.10 | 2:3 | WON |
16.07.2024 | Denmark U19 – Spain U19 | X/2 | 4.75 | 1:1 / 1:2 | WON |
17.07.2024 | Struga (Mkd) – Slovan Bratislava (Svk) | 2 | 2.25 | 1:2 | WON |
18.07.2024 | Inter Escaldes (And) – Velez Mostar (Bih) | 1 | 2.80 | 5:1 | WON |
19.07.2024 | HJK – Haka | 1/1 | 2.50 | 1:0 / 2:0 | WON |
20.07.2024 | Egersund – Bryne | 2 | 2.35 | 0:2 | WON |
21.07.2024 | Silkeborg – Sonderjyske | 1 | 2.25 | 1:0 | WON |
22.07.2024 | Gloria Buzau – Sepsi Sf. Gheorghe | 2/2 | 3.00 | 0:2 / 1:2 | WON |
23.07.2024 | Raufoss – Levanger | 2 | 2.20 | 0:3 | WON |
24.07.2024 | Cliftonville (Nir) – Auda (Lat) | 1 | 3.00 | 1:2 | Lose |
25.07.2024 | Zalgiris (Ltu) – Paphos (Cyp) | 1 | 2.80 | 2:1 | WON |
26.07.2024 | Drogheda – Waterford | 1 | 2.40 | 2:0 | WON |
27.07.2024 | Sligo Rovers – Galway | 1/1 | 5.50 | 1:0 / 2:0 | WON |
28.07.2024 | Randers FC – Viborg | 1 | 2.10 | 3:1 | WON |
29.07.2024 | Barracas Central – Atl. Tucuman | 2 | 2.20 | 0:2 | WON |
30.07.2024 | Petrocub (Mda) – APOEL (Cyp) | X | 3.10 | 1:1 | WON |
31.07.2024 | Din. Minsk (Blr) – Ludogorets (Bul) | 1 | 3.80 | 1:0 | WON |
DATE | MATCH | PICK | ODDS | SCORE | W/L |
01.08.2024 | Tobol (Kaz) – St. Gallen (Sui) | 2 | 2.20 | 0:1 | WON |
02.08.2024 | Dundalk – Galway | 2 | 2.20 | 0:2 | WON |
03.08.2024 | Hannover – Regensburg | 1/1 | 2.40 | 2:0 / 2:0 | WON |
04.08.2024 | Stromsgodset – Brann | 2 | 2.50 | 2:3 | WON |
05.08.2024 | Dep. Riestra – Central Cordoba | 1 | 2.65 | 1:0 | WON |
06.08.2024 | Sparta Prague (Cze) – FCSB (Rou) | X | 4.10 | 1:1 | WON |
07.08.2024 | Slavia Prague (Cze) – Royale Union SG (Bel) | 1 | 2.15 | 3:1 | WON |
08.08.2024 | Maccabi Petah Tikva (Isr) – CFR Cluj (Rou) | 1 | 5.25 | 0:1 | Lose |
09.08.2024 | Blackburn – Derby | 1/1 | 3.40 | 1:0 / 4:2 | WON |
10.08.2024 | Nijmegen – Twente | 2 | 2.30 | 1:2 | WON |
11.08.2024 | Charleroi – Gent | 1 | 2.80 | 1:0 | WON |
12.08.2024 | SJK – VPS | 1/1 | 3.00 | 2:0 / 3:1 | WON |
13.08.2024 | FCSB (Rou) – Sparta Prague (Cze) | 2 | 2.20 | 2:3 | WON |
14.08.2024 | Fehervar FC (Hun) – Omonia (Cyp) | 2 | 2.20 | 0:2 | WON |
15.08.2024 | Lincoln Red Imps (Gib) – Din. Minsk (Blr) | 1 | 3.30 | 2:1 | WON |
16.08.2024 | Royale Union SG – Charleroi | X/1 | 4.75 | 0:0 / 1:0 | WON |
17.08.2024 | Derby – Middlesbrough | 1 | 3.75 | 1:0 | WON |
18.08.2024 | Brommapojkarna – Hacken | 2 | 2.20 | 1:3 | WON |
19.08.2024 | Farul Constanta – FC Hermannstadt | 2 | 4.30 | 3:2 | Lose |
20.08.2024 | Asane – Aalesund | 1 | 2.85 | 2:0 | WON |
21.08.2024 | Rosenborg – Lillestrom | 1/1 | 3.10 | 2:0 / 4:0 | WON |
22.08.2024 | FK Panevezys (Ltu) – TNS (Wal) | 2 | 2.75 | 0:3 | WON |
23.08.2024 | Hannover – Hamburger SV | 1 | 2.55 | 1:0 | WON |
24.08.2024 | Monza – Genoa | 2 | 2.85 | 0:1 | WON |
25.08.2024 | Ulm – Dusseldorf | 1/2 | 23.00 | 1:1 / 1:2 | WON |
26.08.2024 | Halmstad – Vasteras SK | 1 | 3.60 | 0:1 | Lose |
27.08.2024 | Middlesbrough – Stoke | 2 | 4.10 | 0:5 | WON |
28.08.2024 | Qarabag (Aze) – D. Zagreb (Cro) | 2 | 3.40 | 0:2 | WON |
29.08.2024 | Besiktas (Tur) – Lugano (Sui) | 1/1 | 2.20 | 1:0 / 5:1 | WON |
30.08.2024 | Regensburg – Greuther Furth | 2 | 2.40 | 0:4 | WON |
31.08.2024 | Aarhus – Nordsjaelland | 1 | 2.40 | 4:2 | WON |
DATE | MATCH | PICK | ODDS | SCORE | W/L |
01.09.2024 | Schalke – FC Koln | 2 | 2.05 | 1:3 | WON |
02.09.2024 | Elche – Cordoba | 1 | 2.00 | 3:1 | WON |
03.09.2024 | Carlisle – Nottingham U21 | 2/2 | 5.50 | 0:1 / 1:2 | WON |
04.09.2024 | Lebanon – Tajikistan | 1 | 3.20 | 1:0 | WON |
05.09.2024 | Estonia – Slovakia | X/2 | 3.75 | 0:0 / 0:1 | WON |
06.09.2024 | D.R. Congo – Guinea | 2 | 4.50 | 1:0 | Lose |
07.09.2024 | Crewe – Morecambe | 1 | 2.00 | 1:0 | WON |
08.09.2024 | Bulgaria – Northern Ireland | 1 | 3.10 | 1:0 | WON |
09.09.2024 | Cyprus – Kosovo | 2/2 | 3.00 | 0:2 / 0:4 | WON |
10.09.2024 | Czech Republic – Ukraine | 1 | 2.45 | 3:2 | WON |
11.09.2024 | No match | * | * | * | * |
12.09.2024 | Harrogate – Doncaster | 1 | 4.30 | 2:0 | WON |
13.09.2024 | Cesena – Modena | 2 | 3.40 | 2:2 | Lose |
14.09.2024 | Bristol Rovers – Wigan | 2 | 3.20 | 0:4 | WON |
15.09.2024 | Odd – Tromso | 1 | 3.00 | 1:0 | WON |
16.09.2024 | Mjondalen – Bryne | 1/X | 15.00 | 1:0 / 1:1 | WON |
17.09.2024 | Blackpool – Sheffield Wed | 2 | 2.80 | 0:1 | WON |
18.09.2024 | Orebro – Sandviken | 1 | 2.30 | 1:0 | WON |
19.09.2024 | Brest – Sturm Graz | 1 | 2.05 | 2:1 | WON |
20.09.2024 | Amiens – Clermont | 1 | 2.40 | 1:0 | WON |
21.09.2024 | Heidenheim – Freiburg | 2 | 2.20 | 0:3 | WON |
22.09.2024 | Jaro – JIPPO | X/1 | 4.40 | 0:0 / 2:1 | WON |
23.09.2024 | Fleetwood – Morecambe | 2 | 6.00 | 2:2 | Lose |
24.09.2024 | Ilves – KuPS | 1 | 2.15 | 1:0 | WON |
25.09.2024 | Sogndal – Bryne | 2 | 2.20 | 2:3 | WON |
26.09.2024 | Cercle Brugge KSV – Gent | 1 | 3.25 | 2:1 | WON |
27.09.2024 | Greuther Furth – Dusseldorf | 2 | 2.40 | 1:2 | WON |
28.09.2024 | Preussen Munster – Schalke | X/2 | 6.50 | 0:0 / 1:2 | WON |
29.09.2024 | Torino – Lazio | 2 | 2.50 | 2:3 | WON |
30.09.2024 | Jong Ajax – Dordrecht | 2 | 2.75 | 0:1 | WON |
DATE | MATCH | PICK | ODDS | SCORE | W/L |
01.10.2024 | Bristol Rovers – Charlton | 1 | 3.30 | 3:2 | WON |
02.10.2024 | Odra Opole – Pruszkow | X | 3.10 | 1:1 | WON |
03.10.2024 | TPS – Jaro | 1 | 3.05 | 3:0 | WON |
04.10.2024 | Bohemians – Derry City | 2 | 2.50 | 0:2 | WON |
05.10.2024 | Burton – Bristol Rovers | 1/2 | 26.00 | 1:0 / 1:3 | WON |
06.10.2024 | Braunschweig – Hannover | 1 | 3.10 | 2:0 | WON |
07.10.2024 | Banfield – Estudiantes L.P. | 2 | 2.55 | 1:2 | WON |
08.10.2024 | Notts Co – Northampton | 2 | 2.25 | 0:2 | WON |
09.10.2024 | No match | * | * | * | * |
10.10.2024 | Saudi Arabia – Japan | 2/2 | 2.50 | 0:1 / 0:2 | WON |
11.10.2024 | Iceland – Wales | 1 | 3.10 | 2:2 | Lose |
12.10.2024 | Crawley – Shrewsbury | 2 | 3.10 | 3:5 | WON |
13.10.2024 | Chacarita Juniors – Alvarado | 1 | 2.45 | 2:1 | WON |
14.10.2024 | Azerbaijan – Slovakia | X/2 | 4.30 | 1:1 / 1:3 | WON |
15.10.2024 | Jordan – Oman | 1/1 | 3.20 | 1:0 / 4:0 | WON |
16.10.2024 | No match | * | * | * | * |
17.10.2024 | Shrewsbury – Exeter | 2 | 2.40 | 0:2 | WON |
18.10.2024 | Den Haag – Roda | 1/1 | 3.00 | 1:0 / 3:0 | WON |
19.10.2024 | KuPS – HJK | 2 | 5.00 | 1:0 | Lose |
20.10.2024 | Groningen – Utrecht | 2 | 2.55 | 0:1 | WON |
21.10.2024 | Helsingborg – Sundsvall | 1/1 | 2.50 | 1:0 / 2:1 | WON |
22.10.2024 | Crawley – Lincoln | 1 | 3.30 | 3:0 | WON |
23.10.2024 | Millwall – Plymouth | 1/1 | 2.50 | 1:0 / 1:0 | WON |
24.10.2024 | Levante – Dep. La Coruna | 1 | 2.10 | 2:1 | WON |
25.10.2024 | Santa Clara – Gil Vicente | 1 | 2.10 | 2:1 | WON |
26.10.2024 | Swansea – Millwall | 2 | 2.90 | 0:1 | WON |
27.10.2024 | Sandefjord – KFUM Oslo | 2/1 | 23.00 | 0:1 / 2:1 | WON |
28.10.2024 | Comerciantes Unidos – AD Tarma | 1 | 2.90 | 0:0 | Lose |
29.10.2024 | Lecce – Verona | 1 | 2.25 | 1:0 | WON |
30.10.2024 | Aston Villa – Crystal Palace | 2 | 2.75 | 1:2 | WON |
31.10.2024 | Brondby – Midtjylland | 1/1 | 2.85 | 1:0 / 1:0 | WON |
DATE | MATCH | PICK | ODDS | SCORE | W/L |
01.11.2024 | Hillerod – Hvidovre IF | 1 | 2.70 | 1:0 | WON |
02.11.2024 | Reading – Fleetwood | 1 | 2.75 | 2:0 | WON |
03.11.2024 | KFUM Oslo – Sarpsborg 08 | 2 | 2.90 | 1:2 | WON |
04.11.2024 | Lazio – Cagliari | X/1 | 4.30 | 1:1 / 2:1 | WON |
05.11.2024 | Bristol City – Sheffield Utd | 2 | 2.25 | 1:2 | WON |
06.11.2024 | Blackburn – Stoke | 2 | 3.30 | 0:2 | WON |
07.11.2024 | FCSB – Midtjylland | 1 | 2.80 | 2:0 | WON |
08.11.2024 | Verl – Hansa Rostock | 2 | 2.70 | 1:0 | Lose |
09.11.2024 | Middlesbrough – Luton | 1/1 | 2.40 | 2:0 / 5:1 | WON |
10.11.2024 | Santa Clara – Vitoria Guimaraes | 1 | 2.65 | 1:0 | WON |
11.11.2024 | No match | * | * | * | * |
12.11.2024 | Notts Co – Leicester U21 | 1 | 2.25 | 1:0 | WON |
13.11.2024 | Liberia – Togo | 1 | 3.00 | 1:0 | WON |
14.11.2024 | Iraq – Jordan | 1 | 2.15 | 0:0 | Lose |
15.11.2024 | Luxembourg – Bulgaria | 2 | 2.60 | 0:1 | WON |
16.11.2024 | Livingston – Falkirk | 1 | 3.75 | 1:0 | WON |
17.11.2024 | Lyn – Kongsvinger | 1/X | 13.00 | 1:0 / 1:1 | WON |
18.11.2024 | Poland – Scotland | 2 | 3.25 | 1:2 | WON |
19.11.2024 | Oman – Iraq | 1 | 2.70 | 0:1 | Lose |
Date: 20.11.2024 / BRAZIL: Serie A Betano
Match: Bahia – Palmeiras
Pick: 2 Odd: 2.05 Result: ?:?
|
|
||||
OFFICIAL BANNER